How Many Cars Are in California [2026]
Vehicle Registrations by Type in California
| Vehicle Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Automobiles | 14,346,915 | 14,539,776 | 14,449,862 | 14,498,088 |
| Buses | 94,233 | 95,635 | 95,264 | 95,476 |
| Trucks | 14,628,843 | 14,825,838 | 15,145,682 | 15,472,033 |
| Motorcycles | 969,746 | 986,685 | 991,063 | 991,732 |
Vehicle Registrations by Fuel Type in California
| Fuel Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Gasoline | 31,487,200 | 31,909,800 | 32,312,200 | 32,619,600 |
| Diesel | 825,900 | 999,400 | 1,119,500 | 1,223,300 |
| Hybrid | 1,226,700 | 1,355,900 | 1,544,000 | 1,703,200 |
| Electric | 690,800 | 881,100 | 1,115,600 | 1,455,500 |
