California Drunk Driver Accident Statistics
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 4,044 | 1,274 | 31.5% |
| 2021 | 4,472 | 1,466 | 32.8% |
| 2022 | 4,400 | 1,363 | 31.0% |
| 2023 | 4,061 | 1,355 | 33.4% |
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 4,044 | 1,274 | 31.5% |
| 2021 | 4,472 | 1,466 | 32.8% |
| 2022 | 4,400 | 1,363 | 31.0% |
| 2023 | 4,061 | 1,355 | 33.4% |
