Accident Statistics by Vehicle Type in California
| Vehicle Type | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Passenger Cars | 52.6% | 52.1% | 49.5% | 49.6% | 49.2% |
| SUVs/Mini-Vans | 26.1% | 20.8% | 22.5% | 22.3% | 22.4% |
| Pickups | 12.5% | 17.5% | 17.7% | 18.5% | 18.2% |
| Commercial Trucks | 4.0% | 3.7% | 4.0% | 4.6% | 3.8% |
| Motorcycles | 0.8% | 0.5% | 0.7% | 0.5% | 1.0% |
