How Many Car Accidents per Day in California
Daily Accident Statistics
| Year | Total Crashes | Daily Average | Fatalities | Daily Fatalities |
|---|---|---|---|---|
| 2020 | 485,000 | 1,329/day | 3,964 | 10.9/day |
| 2021 | 520,000 | 1,425/day | 4,280 | 11.7/day |
| 2022 | 530,000 | 1,452/day | 4,539 | 12.4/day |
| 2023 | 500,000 | 1,370/day | 4,061 | 11.1/day |
| 2024 | 485,000 | 1,329/day | 3,900 | 10.7/day |
Time of Day Analysis
| Time Period | % of Crashes |
|---|---|
| 12 AM - 3 AM | 3.5% |
| 3 AM - 6 AM | 3.0% |
| 6 AM - 9 AM | 11.2% |
| 9 AM - 12 PM | 15.8% |
| 12 PM - 3 PM | 23.5% |
| 3 PM - 6 PM | 24.8% |
| 6 PM - 9 PM | 12.2% |
| 9 PM - 12 AM | 6.0% |
Useful Links
- California Highway Patrol
- California Department of Motor Vehicles
- California Office of Traffic Safety
- NHTSA Fatality Analysis Reporting System (FARS)
- Fatality Analysis Reporting System - Research Data
- NHTSA Traffic Safety Facts Publications
- IIHS Fatality Facts: State by State
- Federal Highway Administration Statistics
- Federal Highway Administration
- NSC Injury Facts - Motor Vehicle
- U.S. Department of Transportation
- Bureau of Transportation Statistics
- CDC Transportation Safety
